| AUT | FARNIK, Thomas SHAUTM0601196701 | 2006 | WC | Resende |
| BLR | SHCHERBATSEVICH, Yury SHBLRM1107198401 | 2007 | WC | Munich |
| CHN | Host Country
| 2005 | | by ISSF RULE |
| CHN | ZHANG, Fu SHCHNM1406198001 | 2005 | WC | Changwon |
| CUB | PEREZ, Liecer SHCUBM1410197201 | 2007 | PAG | Rio de Janeiro |
| CZE | JERABEK, Thomas SHCZEM1106197301 | 2007 | ECH | Granada |
| EGY | AMER, Mohamed SHEGYM1901196901 | 2007 | AFC | Cairo |
| FIN | HIRVI, Juha SHFINM2503196001 | 2005 | WC | Fort Benning |
| FRA | HENRY, Josselin SHFRAM2209198201 | 2007 | WC | Bangkok |
| IND | RAJPUT, Sanjeev SHINDM0501198101 | 2007 | WC | Fort Benning |
| ISR | EGOZI, Doron SHISRM2510198001 | 2007 | ECH | Granada |
| KAZ | DOVGUN, Vitaliy SHKAZM1502197101 | 2007 | ASC | Kuwait City |
| KOR | PARK, Bong Duk SHKORM2309197301 | 2007 | ASC | Kuwait City |
| NOR | BERG, Vebjoern SHNORM0104198001 | 2006 | WC | Guangzhou |
| NOR | STENVAAG, Harald SHNORM0503195301 | 2006 | WCH | Zagreb |
| NZL | SLINN, Dayle SHNZLM0601197601 | 2007 | OCH | Sydney |
| RUS | KOVALENKO, Sergei SHRUSM0502197001 | 2005 | WC | Munich |
| SLO | DEBEVEC, Rajmond SHSLOM2903196301 | 2006 | WC | Munich |
| SRB | PLETIKOSIC, Stevan SHYUGM1403197201 | 2006 | WCH | Zagreb |
| SRB | MIROSAVLJEV, Nemanja SHYUGM1006197001 | 2007 | WC | Sydney |
| SUI | BUERGE, Marcel SHSUIM2803197201 | 2006 | WCH | Zagreb |
| SUI | MUELLER, Beat SHSUIM0802197801 | 2007 | ECH | Granada |
| SVK | GONCI, Jozef SHSVKM1803197401 | 2005 | WC | Milan |
| UKR | AIVAZIAN, Artur SHUKRM1401197301 | 2006 | WC | Milan |
| USA | DARDAS, Jason SHUSAM1212198601 | 2005 | CAT | Salinas |
| USA | EMMONS, Matthew SHUSAM0504198101 | 2006 | WCH | Zagreb |
| 50m Rifle Prone Men |
| AUS | POTENT, Warren SHAUSM0704196201 | 2007 | WC | Sydney |
| AUT | KNOEGLER, Mario SHAUTM0207197901 | 2006 | WCH | Zagreb |
| BLR | MARTYNOV, Sergei SHBLRM1805196801 | 2005 | WC | Munich |
| BLR | LITVINCHUK, Petr SHBLRM1404197601 | 2005 | WC | Milan |
| CAN | SAUER, Johannes SHCANM1602196801 | 2005 | CAT | Salinas |
| CHN | JIA, Zhanbo SHCHNM1503197401 | 2007 | ASC | Kuwait City |
| CZE | SMOL, Petr SHCZEM0304198601 | 2007 | ECH | Granada |
| EGY | HOSEN, Amgad SHEGYM2310197501 | 2007 | AFC | Cairo |
| FRA | SAUVEPLANE, Valerian SHFRAM2507198001 | 2005 | WC | Fort Benning |
| GBR | HAMMOND, Jonathan SHGBRM0110198001 | 2007 | ECH | Granada |
| GER | LUSCH, Christian SHGERM1902198101 | 2007 | WC | Fort Benning |
| HUN | SIDI, Peter SHHUNM1109197801 | 2006 | WC | Munich |
| ISR | SIMKOVITCH, Gil SHISRM1301198201 | 2007 | WC | Munich |
| ITA | DE NICOLO, Marco SHITAM3009197601 | 2006 | WCH | Zagreb |
| KOR | HAN, Jinseop SHKORM0709198101 | 2005 | WC | Changwon |
| KOR | LEE, Hyun Tae SHKORM0702197701 | 2007 | WC | Bangkok |
| NOR | BERG-KNUTSEN, Espen SHNORM0210196901 | 2007 | ECH | Granada |
| NZL | BLACK, Adrian SHNZLM0301198501 | 2007 | OCH | Sydney |
| OMA | AL BALUSHI, Ailahdad SHOMAM0101195801 | 2007 | ASC | Kuwait City |
| RUS | KHADJIBEKOV, Artem SHRUSM2004197001 | 2006 | WC | Guangzhou |
| RUS | BOTCHKAREV, Viatcheslav SHRUSM0406196801 | 2006 | WC | Milan |
| SUI | BEYELER, Simon SHSUIM1106198201 | 2006 | WCH | Zagreb |
| UKR | SUKHORUKOV, Jury SHUKRM2903196801 | 2006 | WCH | Zagreb |
| USA | TAMAS, Thomas SHUSAM1106196501 | 2006 | WC | Resende |
| USA | MCPHAIL, Michael SHUSAM1512198101 | 2007 | PAG | Rio de Janeiro |
| 10m Air Rifle Men |
| AUS | INABINET, Matthew Robert SHAUSM3009198401 | 2007 | OCH | Sydney |
| AUT | PLANER, Christian SHAUTM1505197501 | 2006 | WC | Resende |
| BLR | BUBNOVICH, Vitali SHBLRM1211197401 | 2006 | WCH | Zagreb |
| CHN | ZHU, Qinan SHCHNM1511198401 | 2005 | WC | Fort Benning |
| CHN | LI, Jie SHCHNM2508197901 | 2006 | WCH | Zagreb |
| CRO | GORSA, Petar SHCROM1101198801 | 2007 | WC | Bangkok |
| CZE | HAMAN, Vaclav SHCZEM1807198601 | 2007 | WC | Sydney |
| EGY | ABDELLAH, Mohamed SHEGYM0703196801 | 2007 | AFC | Cairo |
| ESP | MARTINEZ, Luis SHESPM1504197601 | 2007 | ECH | Deauville |
| FIN | HAKKINEN, Henri SHFINM1606198001 | 2007 | ECH | Deauville |
| GER | KOESTEL, Frank SHGERM2503197801 | 2006 | WC | Milan |
| GER | MOHAUPT, Tino SHGERM2908198301 | 2007 | WC | Munich |
| IND | NARANG, Gagan SHINDM0605198301 | 2006 | WC | Guangzhou |
| IND | BINDRA, Abhinav SHINDM2809198201 | 2006 | WCH | Zagreb |
| JPN | YAMASHITA, Toshikazu SHJPNM2102197701 | 2007 | ASC | Kuwait City |
| KGZ | ISMAILOV, Ruslan SHKGZM2211198601 | 2007 | ASC | Kuwait City |
| MEX | ELIAS, Roberto SHMEXM0611197601 | 2005 | CAT | Salinas |
| MEX | SANCHEZ, Jose Luis SHMEXM2505198701 | 2007 | PAG | Rio de Janeiro |
| NOR | HANSEN, Are SHNORM1601198201 | 2007 | ECH | Deauville |
| POL | KRASKOWSKI, Robert SHPOLM2112196701 | 2006 | WC | Munich |
| ROU | MOLDOVEANU, Alin George SHROMM0305198301 | 2005 | WC | Milan |
| RUS | PRIKHODTCHENKO, Konstantin SHRUSM2903197201 | 2006 | WCH | Zagreb |
| RUS | SOKOLOV, Denis SHRUSM1903198301 | 2007 | WC | Fort Benning |
| UKR | LAZEYKIN, Oleksandr SHUKRM2211198201 | 2006 | WCH | Zagreb |
| USA | PARKER, Jason SHUSAM2706197401 | 2005 | WC | Changwon |
| USA | TANOUE, Ryan SHUSAM0601198301 | 2005 | WC | Munich |
| 50m Pistol Men |
| AUS | REPACHOLI, Daniel SHAUSM1505198201 | 2007 | OCH | Sydney |
| BLR | LUKASHYK, Kanstantsin SHBLRM1809197501 | 2006 | WC | Munich |
| BRA | YAMAMOTO, Stenio SHBRAM2406196101 | 2007 | WC | Munich |
| CHN | LIN, Zhongzai SHCHNM2908198101 | 2005 | WC | Munich |
| CHN | ZHANG, Tian SHCHNM1009198201 | 2005 | WC | Milan |
| CZE | TENK, Martin SHCZEM0802197201 | 2005 | WC | Fort Benning |
| EGY | ABDEL RAZEK, Samy SHEGYM1004198001 | 2007 | AFC | Cairo |
| FIN | JAHNSSON, Kai SHFINM2501196501 | 2007 | ECH | Granada |
| FRA | DUMOULIN, Franck SHFRAM1305197301 | 2005 | WC | Changwon |
| ISR | DANILOV, Alexander SHISRM1011196901 | 2007 | ECH | Granada |
| ITA | FAIT, Vigilio SHITAM1410196201 | 2006 | WCH | Zagreb |
| ITA | BADARACCHI, Mauro SHITAM2007198401 | 2007 | ECH | Granada |
| JPN | MATSUDA, Tomoyuki SHJPNM1212197501 | 2007 | WC | Bangkok |
| POR | COSTA, Joao SHPORM2810196401 | 2006 | WC | Guangzhou |
| PRK | RYU, Myong Yon SHPRKM0901197002 | 2006 | WCH | Zagreb |
| PRK | KIM, Hyon Ung SHPRKM1601197501 | 2006 | WCH | Zagreb |
| RUS | NESTRUEV, Mikhail SHRUSM2810196801 | 2006 | WC | Resende |
| RUS | KOKOREV, Boris SHRUSM2004195901 | 2007 | WC | Sydney |
| SRI | SENANAYAKE, Edirisinghe SHSRIM1402197001 | 2007 | ASC | Kuwait City |
| SUI | SCHMID, Christoph SHSUIM0508198201 | 2007 | WC | Fort Benning |
| SVK | KOPP, Pavol SHSVKM2712197801 | 2006 | WC | Milan |
| UKR | OMELCHUK, Oleg SHUKRM0706198301 | 2006 | WCH | Zagreb |
| USA | SZARENSKI, Daryl SHUSAM1403196801 | 2005 | CAT | Salinas |
| USA | TURNER, Jason SHUSAM3101197501 | 2007 | PAG | Rio de Janeiro |
| UZB | MUKHTAROV, Dilshod SHUZBM0401197501 | 2007 | ASC | Kuwait City |
| 25m Rapid Fire Pistol Men |
| AUS | CHAPMAN, David J. SHAUSM2203196501 | 2007 | OCH | Sydney |
| CHN | Host Country
| 2005 | | by ISSF RULE |
| CHN | LIU, Zhongsheng SHCHNM2510197301 | 2006 | WC | Milan |
| CUB | PUPO, Leuris SHCUBM0904197701 | 2007 | PAG | Rio de Janeiro |
| CZE | PODHRASKY, Martin SHCZEM1110198301 | 2007 | WC | Sydney |
| CZE | STRNAD, Martin SHCZEM0108197401 | 2007 | ECH | Granada |
| EGY | EL SAYED, Mohamed SHEGYM2806196701 | 2007 | AFC | Cairo |
| GER | SCHUMANN, Ralf SHGERM1006196201 | 2006 | WC | Guangzhou |
| GER | SPANGENBERG, Marco SHGERM2808198001 | 2006 | WCH | Zagreb |
| MAS | AMIR HASAN, Hasli Izwan SHMASM2202197701 | 2007 | ASC | Kuwait City |
| POL | DANILUK, Piotr SHPOLM1501198201 | 2007 | ECH | Granada |
| ROU | RAICEA, Iulian SHROMM0403197301 | 2007 | WC | Bangkok |
| RUS | ALIFIRENKO, Sergei SHRUSM2101195901 | 2006 | WCH | Zagreb |
| RUS | POLIAKOV, Sergei SHRUSM2201196801 | 2007 | WC | Fort Benning |
| UKR | PETRIV, Oleksandr SHUKRM1308197401 | 2006 | WC | Resende |
| UKR | BONDARUK, Roman SHUKRM2006197401 | 2006 | WC | Munich |
| USA | SANDERSON, Keith SHUSAM0202197501 | 2007 | WC | Munich |
| 10m Air Pistol Men |
| ARM | BAKHTAMYAN, Norayr SHARMM0111197001 | 2006 | WC | Munich |
| AUS | DELLER, Stephen SHAUSM1309196401 | 2007 | OCH | Sydney |
| BLR | DAUHAPOLAU, Yury SHBLRM2006197001 | 2007 | WC | Bangkok |
| BRA | ALMEIDA, Julio SHBRAM2309196901 | 2007 | PAG | Rio de Janeiro |
| BUL | KIRIAKOV, Tanyu SHBULM0203196301 | 2006 | WC | Milan |
| CHN | Host Country
| 2005 | | by ISSF RULE |
| CHN | TAN, Zongliang SHCHNM2910197101 | 2005 | WC | Changwon |
| EGY | ELAASY, Yasser SHEGYM0610196401 | 2007 | AFC | Cairo |
| FRA | LAPEYRE, Walter SHFRAM0902197601 | 2006 | WC | Resende |
| GER | GEVORGJAN, Artur SHGERM0611196501 | 2007 | ECH | Deauville |
| IND | JUNG, Samresh SHINDM1905197001 | 2007 | WC | Munich |
| ITA | BRUNO, Francesco SHITAM1506197801 | 2006 | WCH | Zagreb |
| JPN | KOBAYASHI, Susumu SHJPNM2706197301 | 2007 | ASC | Kuwait City |
| KAZ | YUNUSMETOV, Rashid SHKAZM0907197901 | 2006 | WCH | Zagreb |
| KAZ | ISSACHENKO, Vladimir SHKAZM2712198201 | 2007 | ASC | Kuwait City |
| KOR | JIN, Jong Oh SHKORM2409197901 | 2005 | WC | Milan |
| KOR | LEE, Daemyung SHKORM1409198801 | 2007 | WC | Sydney |
| POL | KNAPIK, Wojciech SHPOLM2407198001 | 2007 | ECH | Deauville |
| PRK | KIM, Jong Su SHPRKM0901197001 | 2006 | WC | Guangzhou |
| RUS | GONTCHAROV, Vladimir SHRUSM0405197701 | 2005 | WC | Fort Benning |
| RUS | ISAKOV, Vladimir SHRUSM2802197001 | 2005 | WC | Munich |
| SRB | MIKEC, Damir SHYUGM3103198401 | 2007 | WC | Fort Benning |
| THA | PANICHPATIKUM, Jakkrit SHTHAM3101197301 | 2006 | WCH | Zagreb |
| TUR | DIKEC, Yusuf SHTURM0101197301 | 2006 | WCH | Zagreb |
| UKR | MAKAROV, Victor SHUKRM2605196501 | 2006 | WCH | Zagreb |
| UKR | RYBOVALOV, Ivan SHUKRM2911198101 | 2007 | ECH | Deauville |
| USA | ROSE, Thomas SHUSAM1209197501 | 2005 | CAT | Salinas |
| Trap Men |
| ARG | DASQUE, Juan Carlos SHARGM1210195201 | 2007 | PAG | Rio de Janeiro |
| AUS | VELLA, Adam SHAUSM1206197101 | 2005 | WC | Rome |
| AUS | DIAMOND, Michael SHAUSM2005197201 | 2007 | WCH | Nicosia |
| CAN | DI SALVATORE, Giuseppe SHCANM1912198901 | 2007 | PAG | Rio de Janeiro |
| CHN | Host Country
| 2005 | | by ISSF RULE |
| CRO | GLASNOVIC, Josip SHCROM0705198301 | 2007 | ECH | Granada |
| CZE | KOSTELECKY, David SHCZEM1205197501 | 2006 | WCH | Zagreb |
| EGY | MEDHAT, Adham SHEGYM1305197501 | 2007 | AFC | Cairo |
| ESP | SERRANO, Jesus SHESPM0307197801 | 2007 | WC | Maribor |
| ESP | FERNANDEZ, Alberto SHESPM1606198301 | 2007 | ECH | Granada |
| FRA | TRONC, Yves SHFRAM3006196001 | 2007 | ECH | Granada |
| FRA | CLAMENS, Stephane SHFRAM0506197101 | 2007 | ECH | Granada |
| GER | RUETTGEROTH, Stefan SHGERM0403198101 | 2006 | WC | Cairo |
| GER | BINDRICH, Karsten SHGERM1504197301 | 2006 | WCH | Zagreb |
| IND | SANDHU, Manavjit Singh SHINDM0311197601 | 2006 | WC | Kerrville |
| IND | SINGH, Mansher SHINDM0112196501 | 2007 | WC | Lonato |
| IRL | BURNETT, Derek SHIRLM2710197001 | 2006 | WCH | Zagreb |
| ITA | PELLIELO, Giovanni SHITAM1101197001 | 2005 | WC | Changwon |
| ITA | FABBRIZI, Massimo SHITAM2708197701 | 2005 | WCH | Lonato |
| KOR | LEE, Young Sik SHKORM0103197302 | 2007 | ASC | Kuwait City |
| KUW | MEQLAD, Naser SHKUWM1208198201 | 2007 | ASC | Kuwait City |
| NZL | GOODWIN, Peter SHNZLM131019670 | 2007 | OCH | Sydney |
| NZL | EDE, Graeme SHNZLM0702196001 | 2007 | OCH | Sydney |
| POR | SILVA, Manuel SHPORM1611197101 | 2006 | |